| Deluxe Sites (Concrete Patios, Cable Included) | ||
|---|---|---|
| Daily | $28.00 | $25.20 (Good Sam Discount) |
| Weekly | $150.00 | All Bills Paid |
| Monthly | $310-$330.00 | Plus Electric |
| Monthly Deposit | $100.00 | |
| Preferred Sites (Concrete Sites, 50 Amp, Cable Included) | ||
|---|---|---|
| Daily | $32.00 | $28.80 (Good Sam Discount) |
| Weekly | $165.00 | All Bills Paid |
| Monthly | $340-$375.00 | Plus Electric |
| Monthly Deposit | $100.00 | |
| Premium Sites (All Concrete, 50 Amp, Cable Included) | ||
|---|---|---|
| Daily | $37.00 | $33.30 (Good Sam Discount) |
| Weekly | $190.00 | All Bills Paid |
| Monthly | $360-$425.00 | Plus Electric |
| Monthly Deposit | $100.00 | |
| Additional Rates | ||
|---|---|---|
| Electric | Per Kilowatt | On Monthly Sites |
| Over Two People | $2.00 per person | Daily Sites |
Rental Cabins—Park & Deluxe Park Models
Rentals come with cable—tenant pays electric and gas on monthly stays. All rentals—no smoking and no pets.
Check-in Time: 3 pm
Check-out Time: 10 am
Rental 32-46: Deluxe Park Model—Sleeps 3: Queen size bed and loveseat sleeper. Will take two adults and two children with $5.00 charge for extra person. In this unit we do not allow children under five-years-old.
| Rental 32-46: Deluxe Park Model | ||
|---|---|---|
| Daily | $90.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Weekly | $450.00 | 3 (2 adult, 1 child) or more $5.00/person. |
Rental 45-5: Park Model—Sleeps 3 comfortably: queen size bed and regular sofa sleeper—could sleep 2 children on sofa.
| Rental 45-5: Park Model | ||
|---|---|---|
| Daily | $75.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Weekly | $375.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Monthly | $750.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Deposit | $375.00 | Monthly not available during summer season. |
Rental 8B: Park Model—Sleeps three, no children under 5
| Rental 8B: Park Model | ||
|---|---|---|
| Daily | $90.00 | 3 or more $5.00/person. (no children) |
| Weekly | $450.00 | 3 or more $5.00/person. (no children) |
Rental 60-46: Park Model—Sleeps 3 comfortably: queen size bed and regular sofa sleeper—could sleep 2 children on sofa.
| Rental 60-46: Park Model | ||
|---|---|---|
| Daily | $70.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Weekly | $350.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Monthly | $725.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Deposit | $350.00 | Monthly not available during summer season. |






