| Basic Sites (Concrete Patios, Cable Included) | ||
|---|---|---|
| Daily | $32.00 | $28.80 (Good Sam Discount) |
| Weekly | $165.00 | All Bills Paid |
| Monthly | $335-$355.00 | Plus Electric |
| Monthly Deposit | $100.00 | |
| Premium Sites (Concrete Sites, 50 Amp, Cable Included) | ||
|---|---|---|
| Daily | $40.00 | $36.00 (Good Sam Discount) |
| Weekly | $200.00 | All Bills Paid |
| Monthly | $365-$435.00 | Plus Electric |
| Monthly Deposit | $100.00 | |
| Additional Rates | ||
|---|---|---|
| Electric | Per Kilowatt | On Monthly Sites |
| Over Two People | $2.00 per person | Daily Sites |
Rental Cabins / Park Models
Rentals come with cable—tenant pays electric and gas on monthly stays. All rentals—no smoking and no pets.
Check-in Time: 3 pm
Check-out Time: 10 am
Deluxe Park Model—Sleeps 3: Queen size bed. Will take two adults and two children with $5.00 charge for extra person. In this unit we do not allow children under five-years-old.
| Deluxe Park Model | ||
|---|---|---|
| Daily | $90.00 | 3 (2 adult, 1 child) or more $5.00/person. |
| Weekly | $450.00 | 3 (2 adult, 1 child) or more $5.00/person. |






