| Basic Site - (Grass & Gravel) | ||
|---|---|---|
| Daily | $27.00 | $24.30 (Good Sam Discount) |
| Weekly | $140.00 | All Bills Paid |
| Monthly | $260.00-290.00 | Plus Electric, Includes Cable TV |
| Monthly Deposit | $100.00 | |
| Preferred Sites - (Concrete) | ||
|---|---|---|
| Daily | $32.00 | Incl. 50 Amp, All Concrete |
| Weekly | $160.00 | Incl. 50 Amp, All Concrete |
| Monthly | $290.00 - 330.00 | + Elec., All Concrete |
| Monthly Deposit | $100.00 | |
| Additional Rates | ||
|---|---|---|
| Electric | Per Kilowatt | On Monthly Sites |
| 50 Amp Service | $3.00/Day | On Daily Sites |
| Over Two People | $2.00/Person/Day | On Daily Sites |





