| Concrete Patios | ||
|---|---|---|
| Daily | $25.00 | $22.50 (Good Sam Discount) |
| Weekly | $135.00 | All Bills Paid |
| Monthly | $230.00-270.00 | Plus Electric, Includes Cable TV |
| Monthly Deposit | $100.00 | |
| Preferred Sites | ||
|---|---|---|
| Daily | $30.00 | Incl. 50 Amp, All Concrete |
| Weekly | $160.00 | Incl. 50 Amp, All Concrete |
| Monthly | $280.00 | + Elec., All Concrete |
| Monthly Deposit | $100.00 | |
| Additional Rates | ||
|---|---|---|
| Electric | Per Kilowatt | On Monthly Sites |
| 50 Amp Service | $3.00/Day | On Daily Sites |
| Over Two People | $2.00/Person/Day | On Daily Sites |





