| Basic Sites - (Grass & Gravel) | ||
|---|---|---|
| Daily | $28.00 | $25.20 (Good Sam Discount) |
| Weekly | $150.00 | All Bills Paid |
| Monthly | $295.00 | Plus Electric, Includes Cable TV |
| Monthly Deposit | $100.00 | |
| Preferred Sites (Concrete & Patios) | ||
|---|---|---|
| Daily | $35.00 | $31.50 (Good Sam Discount) |
| Weekly | $175.00 | All Bills Paid |
| Monthly | $330-390.00 | Plus Electric, Includes Cable TV |
| Monthly Deposit | $100.00 | |
| Additional Rates | ||
|---|---|---|
| Electric | Per Kilowatt | On Monthly Sites |
| 50 Amp Service | $3.00/Day | On Daily Sites |
| Over Two People | $2.00/Person/Day | On Daily Sites |





